THK SHS-C Linear Guide is the flange type of the LM block has tapped holes.
Can be mounted from the top or the bottom.
Used in places where the table cannot have through holes for mounting bolts.
Basic load rating (kN): Basic dynamic load rating 14.2 to 205 / Basic static load rating 24.2 to 320
Size : 15,20,25,30,35,45,55,65
THK LM guides are designed to withstand heavy loads and provide long service life. The precision-ground raceways and balls ensure smooth and accurate movement, reducing friction and wear. This results in extended operating life and reduced downtime for maintenance.
Model: SHS15C, SHS20C, SHS25C, SHS30C, SHS35C, SHS45C, SHS55C, SHS65C
| Reference | Total height (mm) | Block width (mm) | Block length (mm) | Grease nipple type | Rail width (mm) | Rail height (mm) | Pitch of rail holes (mm) | Block mass (kg) | Rail linear mass (kg/m) |
| SHS15C | 24 | 47 | 64.4 | PB1021B | 15 | 13 | 60 | 0.23 | 1.3 |
| SHS20C | 30 | 63 | 79 | B-M6F | 20 | 16.5 | 60 | 0.46 | 2.3 |
| SHS25C | 36 | 70 | 92 | B-M6F | 23 | 20 | 60 | 0.72 | 3.2 |
| SHS30C | 42 | 90 | 106 | B-M6F | 28 | 23 | 80 | 1.34 | 4.5 |
| SHS35C | 48 | 100 | 122 | B-M6F | 34 | 26 | 80 | 1.9 | 6.2 |
| SHS45C | 60 | 120 | 140 | B-PT1/8 | 45 | 32 | 105 | 3.24 | 10.4 |
| SHS55C | 70 | 140 | 171 | B-PT1/8 | 53 | 38 | 120 | 5.35 | 14.5 |
| SHS65C | 90 | 170 | 221 | B-PT1/8 | 63 | 53 | 150 | 10.7 | 23.7 |

