ARESWIN stocks Individual linear motion guide blocks from the THK LM guide HSR series for quick and easy interchangeability, ensuring problem free maintenance and short down times.
Features
•Balls travel in four precision-ground raceways on an LM rail through the LM block, and endplates incorporated in the LM block.
•Each row of balls is placed at a contact angle of 45°so that the rated loads applied to the LM block are uniform in all four directions (radial, reverse-radial and lateral directions) for a constant low friction coefficient, and increased rigidity.
•Blocks self-adjust enabling mounting error to be absorbed, even under a preload, for highly accurate, smooth linear motion.
THK SRS minature Linear Guide
THK SRS type is the smallest caged ball LM guide and its mounting dimensions are interchangeable with the conventional RSR models.
THK miniature linear guide with compact structure. The minature linear guide can be mounted in areas in space saving areas, and the small linear guide can be achieved the purpose of reducing space and weight.
The SRS type linear guide Use of ball cages eliminates friction between balls and retains lubricant, thus achieving low dust
gen-eration.
Models SRS-S, SRS-M and SRS-N

| Model No. | Outer dimensions | LM block dimensions | H3 | |||||||||||||||||||||||||||||||||
| Height M |
Width W |
Length L |
B | C | S×ℓ | L1 | T | K | N | Lubrication hole d |
||||||||||||||||||||||||||
| SRS 5M SRS 5GM | 6 | 12 | 16.9 | 8 | — | M2×1.5 | 8.8 | 1.7 | 4.5 | 0.93 | 0.8 | 1.5 | ||||||||||||||||||||||||
| SRS 5N SRS 5GN | 6 | 12 | 20.1 | 8 | — | M2×1.5 | 12 | 1.7 | 4.5 | 0.93 | 0.8 | 1.5 | ||||||||||||||||||||||||
| SRS 7S SRS 7GS | 8 | 17 | 19 | 12 | — | M2×2.3 | 9 | 3.3 | 6.7 | 1.6 | 1.2 | 1.3 | ||||||||||||||||||||||||
| SRS 7M SRS 7GM | 8 | 17 | 23.4 | 12 | 8 | M2×2.3 | 13.4 | 3.3 | 6.7 | 1.6 | 1.2 | 1.3 | ||||||||||||||||||||||||
| SRS 7N SRS 7GN | 8 | 17 | 31 | 12 | 13 | M2×2.3 | 21 | 3.3 | 6.7 | 1.6 | 1.2 | 1.3 | ||||||||||||||||||||||||
| SRS 9XS SRS 9XGS | 10 | 20 | 21.5 | 15 | — | M3×2.8 | 10.5 | 4.5 | 8.5 | 2.4 | 1.6 | 1.5 | ||||||||||||||||||||||||
| SRS 9XM SRS 9XGM | 10 | 20 | 30.8 | 15 | 10 | M3×2.8 | 19.8 | 4.5 | 8.5 | 2.4 | 1.6 | 1.5 | ||||||||||||||||||||||||
| SRS 9XN SRS 9XGN | 10 | 20 | 40.8 | 15 | 16 | M3×2.8 | 29.8 | 4.5 | 8.5 | 2.4 | 1.6 | 1.5 | ||||||||||||||||||||||||
| SRS 12S SRS 12GS | 13 | 27 | 25 | 20 | — | M3×3.2 | 11.2 | 5.7 | 11 | 3 | 2 | 2.1 | ||||||||||||||||||||||||
| SRS 12M SRS 12GM | 13 | 27 | 34.4 | 20 | 15 | M3×3.2 | 20.6 | 5.7 | 11 | 3 | 2 | 2.1 | ||||||||||||||||||||||||
| SRS 12N SRS 12GN | 13 | 27 | 47.1 | 20 | 20 | M3×3.2 | 33.3 | 5.7 | 11 | 3 | 2 | 2.1 | ||||||||||||||||||||||||
Since stainless steel is used in the SRS block, SRS linear rail and balls, these models are highly resistant to corrosion and environment.THK SRS linear guide can be stainless steel,which widely used in industry areas.
Model NO : SRS5M SRS7M SRS9XS SRS12M SRS7S SRS9XS SRS12N




